Index of /production/aqp/vendor/microsoft/microsoft-graph

 NameLast modifiedSizeDescription

 Parent Directory   -  
 CONTRIBUTING.md 2022-03-29 22:32 3.3K 
 LICENSE 2022-03-29 22:32 1.1K 
 THIRD PARTY NOTICES 2022-03-29 22:32 1.8K 
 composer.json 2022-03-29 22:32 872  
 msgraph-sdk-php.yml 2022-03-29 22:32 264  
 phpdoc.dist.xml 2022-03-29 22:32 624  
 phpstan.neon 2022-03-29 22:32 140  
 phpunit.xml 2022-03-29 22:32 434  
 scripts/ 2022-03-29 22:32 -  
 src/ 2022-03-29 22:32 -  
 tests/ 2022-03-29 22:32 -